Argyle Lions Club | Argyle Lions Club | 17 Central | April 29, 1952 | The Argyle Lions Club serves the communities of Bear Valley, Golden Valley, Arnstein, Port Loring, Loring, and Spring Creek. The sponsoring club was the Powassan Lions Cub. The first Charter Night was held on June 16, 1952 at the Rogerson's Lodge in Loring. |
Azilda LIons Club | Azilda Lions Club | 47 North | December 21, 1971 | |
Bonfield & District Lions Club | Bonfield and District Lions Club | 17 North | January 25, 1978 | |
Bruce Mines Lions Club | | 31 West | April 1, 1970 | |
Callander Lions Club | Callander Lions Club | 17 Central | January 25, 1968 | |
Capreol Lions Club | Capreol Lions Club | 47 North | April 16, 1964 | |
Central Manitoulin Lions Club Central Manitoulin Lions Club | Central Manitoulin Lions Club | 14 West | October 14, 1976 | |
Charlton Englehart Lions Club | Charlton LIons Club | 1520 Central
| May 22, 1980 | |
Cochrane Lions Club | https://www.facebook.com/Cochrane-Lions-Club-383155835183371/ | 1520 North | March 22, 1962 | |
Coniston Lions Club | | 47 East | March 17, 1964 | |
Dubreuilville Lions Club | | 31 West | July 1, 1980 | |
Earlton Lions Club | Earlton Lions Club | 1520 Central | May13, 1982 | |
Elliot Lake | | 31 East | May 13, 1957 | |
Espanola Lions Club | Espanola Lions Club | 14 West | December 12, 1947 | |
Ferris Lions Club | | 17 North | September 22, 1955 | |
Garson Lions Club | Garson Lions Club | 47 East | May 18, 1951 | |
Gore Bay West Manitoulin LIons Club | Gore Bay West Manitoulin LIons Club | 14 West | October 18, 1982 | |
Hudson Lions Club | Hudson Lions Club | 1520 Central | September 19, 1985 | |
Iron Bridge | Iron Bridge Lions Club | 31 East | February 8, 1950 | |
Iroquois Falls | Iroquois Falls LIons Club | 1520 North | Dec 3, 1951 | |
Larder Lake | Larder Lake Lions Club | 1520 Central | May 30, 1951 | |
Lions Club of Cobalt & Coleman | Cobalt & Coleman Lions Club | 1520 South | February 28, 1953 | |
Little Current | Little Current Lions Club | 14 West | November 3, 1938 | |
Mattawa Lions Club | | 17 North | May 17, 1948 | |
Minnow Lake Lions Club | | 47 East | October 5, 1951 | |
Moosonee | Moosonee Lions Club | 1520 North | January 19, 1966 | |
New Liskeard | New Liskeard | 1520 South | February 16, 1955 | |
Noelville-French River Lions Club | | 47 East | February 22, 1984 | |
North Bay Lions Club | North Bay LIons Club | 17 North | March 2, 1935 | |
Onaping Falls LIons Club | Onaping Falls Lions Club | 47 North | May 17, 1956 | |
Powassan Lions Club | | 17 Central | October 17, 1938 | |
Providence Bay-Spring Bay | Providence Bay Spring Bay Lions Club | 14 West | April 5, 2004 | |
Restoule and District Lions Club | Restoule and District Lions Club | 17 Central | May 11, 1984 | |
Sault Ste Marie Lions Club | Sault Ste Marie Lions Club | 31 West | August 31, 1936 | |
Schumacher | Schumacher Lions Club | 1520 North | February 3, 1935 | |
Smooth Rock Falls | | 1520 North | December 11, 1955 | |
Southeast Manitoulin Lions Club | Southeast Manitoulin Lions Club | 14 West | May 29, 1979 | |
St. Joseph's Island Lions Club | St Joseph's Island Lions Club | 31 West | June 26, 1972 | |
Sudbury Teachers | Sudbury Teachers Lions | 14 Central | June 27, 2002 | |
Temagami Lions Club | | 1520 South | February 17, 1954 | |
Temiscaming & District Lions Club | | 17 North | January 30, 1977 | |
Temiskaming Shores Lioness Lions Club | | 1520 South | May 24, 2004 | |
Sudbury Lions Club
| | 14 Central | September 24, 1924 | |
Thessalon | | 31 East | September 13, 1946 | |
Trout Creek Lions Club | Trout Creek Lions Club | 17 Central | November 24, 1966 | |
Valley East Lions Club | | 47 North | February 19, 1967 | |
Walden Lions Club | Walden Lions | 14 Central | February 3, 1972 | |
Warren & District Lions Club | Warren and District Lions Club | 47 East | December 10, 1979 | |
Wawa Lions Club | Wawa Lions Club | 31 West | December 3, 1940 | |
Whitefish Lions Club | Whitefish Lions | 14 Central | December 1, 1967 | |
Widdifield Lions Club | | 17 North | November 17, 1955 | |
Kirkland Lake Lions (Branch) Club | | 1520 Central | | |
| | | | |